LEGEND
| body | |
| body or ranged | |
| ranged | |
| body, ranged, or support | |
| body, or lead | |
| ranged, support, or lead | |
| support | |
| nothing |
* = required to make formation or filled from pior size
# = filling order
| *1 | *2 | *3 |
| *4 | *5 | *6 |
| *7 | *8 | *9 |
small - 9 units required
| *1 | 10 | *2 | 11 | *3 |
| 12 | 18 | 22 | 19 | 13 |
| *4 | 23 | *5 | 24 | *6 |
| 14 | 20 | 25 | 21 | 15 |
| *7 | 16 | *8 | 17 | *9 |
medium - 25 total units - 16 positions added
| *1 | *10 | 26 | *2 | 27 | *11 | *3 |
| *12 | *18 | 34 | *22 | 35 | *19 | *13 |
| 28 | 36 | 42 | 46 | 43 | 37 | 29 |
| *4 | *23 | 47 | *5 | 48 | *24 | *6 |
| 30 | 38 | 44 | 49 | 45 | 39 | 31 |
| *14 | *20 | 40 | *25 | 41 | *21 | *15 |
| *7 | *16 | 32 | *8 | 33 | *17 | *9 |
large - 49 total units - 24 positions added (largest in the game)
| *1 | *2 | *3 |
| *4 | *5 | *6 |
| *7 | *8 | *9 |
small - 9 units required
| *1 | *2 | *3 |
| 11 | 10 | 12 |
| *4 | *5 | *6 |
| 14 | 13 | 15 |
| *7 | *8 | *9 |
| 17 | 16 | 18 |
medium - 18 total units - 9 added
| *1 | *2 | *3 |
| *11 | *10 | *12 |
| 20 | 19 | 21 |
| *4 | *5 | *6 |
| *14 | *13 | *15 |
| 23 | 22 | 24 |
| *7 | *8 | *9 |
| *17 | *16 | *18 |
| 26 | 25 | 27 |
large - 27 total units - 9 added
| *1 | *2 | *3 |
| *4 | *5 | *6 |
| *7 | *8 | *9 |
small - 9 units required
| *1 | 11 | *2 | 10 | *3 | 12 |
| *4 | 14 | *5 | 13 | *6 | 15 |
| *7 | 17 | *8 | 16 | *9 | 18 |
medium - 18 total units - 9 added
| *1 | *11 | 20 | *2 | *10 | 19 | *3 | *12 | 21 |
| *4 | *14 | 23 | *5 | *13 | 22 | *6 | *15 | 24 |
| *7 | *17 | 26 | *5 | *16 | 25 | *9 | *18 | 27 |
large - 27 total units - 9 added
LINE OPEN
| *1 | *2 | *3 | |||
| *4 | *5 | *6 | |||
| *7 | *8 | *9 |
small - 9 units required
| *1 | 11 | *2 | 10 | *3 | 12 | ||||||
| *4 | 14 | *5 | 13 | *6 | 15 | ||||||
| *7 | 17 | *8 | 16 | *9 | 18 |
medium - 18 total units - 9 units added
| *1 | *11 | 20 | *2 | *10 | 19 | *3 | *12 | 21 | |||||||||
| *4 | *14 | 23 | *5 | *13 | 22 | *6 | *15 | 24 | |||||||||
| *7 | *17 | 26 | *5 | *16 | 25 | *9 | *18 | 27 |
large - 27 total units - 9 units added
| *1 | *3 | |
| *2 | ||
| *4 | *6 | |
| *5 | ||
| *7 | *9 | |
| *8 |
small - 9 units required
| *1 | *3 | |
| *2 | ||
| 11 | 12 | |
| 10 | ||
| *4 | *6 | |
| *5 | ||
| 14 | 15 | |
| 13 | ||
| *7 | *9 | |
| *8 | ||
| 17 | 18 | |
| 16 |
medium - 18 units total - 9 added
| *1 | *3 | |
| *2 | ||
| *11 | *12 | |
| *10 | ||
| 20 | 21 | |
| 19 | ||
| *4 | *6 | |
| *5 | ||
| *14 | *15 | |
| *13 | ||
| 23 | 24 | |
| 22 | ||
| *7 | *9 | |
| *8 | ||
| *17 | *18 | |
| *16 | ||
| 26 | 27 | |
| 25 |
large - 27 units total - 9 units added
| *1 | ||||
| *2 | *3 | *4 | ||
| *5 | *6 | *7 | *8 | *9 |
small - 9 units required
| *1 | ||||||
| *2 | *3 | *4 | ||||
| *5 | *6 | 14 | *8 | *9 | ||
| 10 | 12 | 15 | *7 | 16 | 13 | 11 |
medium - 16 units total - 7 added
| *1 | ||||||||
| *2 | *3 | *4 | ||||||
| *5 | *6 | *7 | *8 | *9 | ||||
| *10 | *12 | *15 | 23 | *16 | *13 | *11 | ||
| 17 | 19 | 21 | 24 | *7 | 25 | 22 | 20 | 18 |
large - 15 units total - 9 added
| 24 | 20 | 16 | 12 | *8 | *4 | *1 | *5 | *9 | 13 | 17 | 21 | 25 | ||||||||||||
| 23 | 19 | 15 | 11 | *7 | *3 | *2 | *6 | 10 | 14 | 18 | 22 |
9 units required - 16 units may be added = 25 total units
| 24 | *1 | *2 | *3 | *4 | 13 |
| 23 | *5 | *6 | *7 | *8 | 14 |
| 22 | *9 | *10 | *11 | *12 | 15 |
| 21 | 20 | 19 | 18 | 17 | 16 |
12 units required - 12 units may be added = 24 total units
| 25 | 24 | 23 | 22 | 21 |
| 10 | *1 | *2 | *3 | 20 |
| 11 | *4 | *5 | *6 | 19 |
| 12 | *7 | *8 | *9 | 18 |
| 13 | 14 | 15 | 16 | 17 |
9 units required - 16 units may be added = 25 total units